OverlayTypes: Difference between revisions
en>Vinifera7 m added flags category |
No edit summary |
||
| (8 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Sectionheader | ||
|ts=yes | |||
|fs=yes | |||
|ra2=yes | |||
|yr=yes | |||
}} | |||
This section of [[Rules|rules(md).ini]] lists all OverlayTypes the game should be able to use. Overlays not listed here cannot be placed in a map editor such as [[Matze's_tools#FinalAlert|Final Alert]], nor can it be accessed by the game. Loading a map with missing overlays, or overlays with less frames than the one expected, will cause a crash. Modifying this list should be done with extreme caution. | |||
=== Hardcoded elements === | |||
Many of the of the game's overlays have [[hardcoded]] properties that are linked to their internal index number in the [OverlayTypes] list, because of this changing the order of the list, removing entries or adding new entries in the middle of the list will result in glitches and/or game crashes. | |||
The [OverlayTypes] list is also limited to only 255 entries, the list includes many unused entries left over from RA1 and TS that can safely be replaced with new overlays. | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ Yuri's Revenge Overlay Types List | |||
|- | |||
! Internal Index !! INI Index !! Object ID !! Note !! Editable | |||
|- | |||
| 000 || 1 || GASAND || Sandbags || Used But Can Be Edited | |||
|- | |||
| 001 || 2 || CYCL || RA1 Chain Link Fence || Unused | |||
|- | |||
| 002 || 3 || GAWALL || Allied Wall || Used But Can Be Edited | |||
|- | |||
| 003 || 4 || BARB || RA1 Barbed Wire Fence || Unused | |||
|- | |||
| 004 || 5 || WOOD || RA1 Wood Fence || Unused | |||
|- | |||
| 005 || 6 || DUMMY || RA1 GOLD_01 || Unused | |||
|- | |||
| 006 || 7 || DUMMY2 || RA1 GOLD_02 || Unused | |||
|- | |||
| 007 || 8 || DUMMY3 || RA1 GOLD_03 || Unused | |||
|- | |||
| 008 || 9 || DUMMY4 || RA1 GOLD_04 || Unused | |||
|- | |||
| 009 || 10 || DUMMY5 || RA1 GEM_01 || Unused | |||
|- | |||
| 010 || 11 || DUMMY6 || RA1 GEM_02 || Unused | |||
|- | |||
| 011 || 12 || DUMMY7|| RA1 GEM_03 || Unused | |||
|- | |||
| 012 || 13 || DUMMY8|| RA1 GEM_04 || Unused | |||
|- | |||
| 013 || 14 || DUMMY9|| RA1 Object || Unused | |||
|- | |||
| 014 || 15 || DUMMY10 || RA1 Object || Unused | |||
|- | |||
| 015 || 16 || DUMMY11|| RA1 Object || Unused | |||
|- | |||
| 016 || 17 || DUMMY12 || RA1 Object || Unused | |||
|- | |||
| 017 || 18 || V16 || RA1 Object || Unused | |||
|- | |||
| 018 || 19 || V17 || RA1 Object || Unused | |||
|- | |||
| 019 || 20 || V18 || RA1 Object || Unused | |||
|- | |||
| 020 || 21 || DUMMY13 || RA1 Object || Unused | |||
|- | |||
| 021 || 22 || DUMMY14 || RA1 Object || Unused | |||
|- | |||
| 022 || 23 || FENC || RA1 Wire Fence || Unused | |||
|- | |||
| 023 || 24 || DUMMY15 || RA1 Object || Unused | |||
|- | |||
| 024 || 25 || BRIDGE1 || Bridge High || Hardcoded | |||
|- | |||
| 025 || 26 || BRIDGE2 || Bridge High || Hardcoded | |||
|- | |||
| 026 || 27 || NAWALL || Soviet Wall || Used But Can Be Edited | |||
|- | |||
| 027 || 28 || GEM01 || Gems/Cruentus || Hardcoded | |||
|- | |||
| 028 || 29 || GEM02 || Gems/Cruentus || Hardcoded | |||
|- | |||
| 029 || 30 || GEM03 || Gems/Cruentus || Hardcoded | |||
|- | |||
| 030 || 31 || GEM04 || Gems/Cruentus || Hardcoded | |||
|- | |||
| 031 || 32 || GEM05 || Gems/Cruentus || Hardcoded | |||
|- | |||
| 032 || 33 || GEM06 || Gems/Cruentus || Hardcoded | |||
|- | |||
| 033 || 34 || GEM07 || Gems/Cruentus || Hardcoded | |||
|- | |||
| 034 || 35 || GEM08 || Gems/Cruentus || Hardcoded | |||
|- | |||
| 035 || 36 || GEM09 || Gems/Cruentus || Hardcoded | |||
|- | |||
| 036 || 37 || GEM10 || Gems/Cruentus || Hardcoded | |||
|- | |||
| 037 || 38 || GEM11 || Gems/Cruentus || Hardcoded | |||
|- | |||
| 038 || 39 || GEM12 || Gems/Cruentus || Hardcoded | |||
|- | |||
| n/a || 40 || Missing INI Entry || || Do Not Add | |||
|- | |||
| n/a || 41 || Missing INI Entry || || Do Not Add | |||
|- | |||
| 039 || 42 || TRACKS01 || TS Train Tracks || Hardcoded | |||
|- | |||
| 040 || 43 || TRACKS02 || TS Train Tracks || Hardcoded | |||
|- | |||
| 041 || 44 || TRACKS03 || TS Train Tracks || Hardcoded | |||
|- | |||
| 042 || 45 || TRACKS04 || TS Train Tracks || Hardcoded | |||
|- | |||
| 043 || 46 || TRACKS05 || TS Train Tracks || Hardcoded | |||
|- | |||
| 044 || 47 || TRACKS06 || TS Train Tracks || Hardcoded | |||
|- | |||
| 045 || 48 || TRACKS07 || TS Train Tracks || Hardcoded | |||
|- | |||
| 046 || 49 || TRACKS08 || TS Train Tracks || Hardcoded | |||
|- | |||
| 047 || 50 || TRACKS09 || TS Train Tracks || Hardcoded | |||
|- | |||
| 048 || 51 || TRACKS10 || TS Train Tracks || Hardcoded | |||
|- | |||
| 049 || 52 || TRACKS11 || TS Train Tracks || Hardcoded | |||
|- | |||
| 050 || 53 || TRACKS12 || TS Train Tracks || Hardcoded | |||
|- | |||
| 051 || 54 || TRACKS13 || TS Train Tracks || Hardcoded | |||
|- | |||
| 052 || 55 || TRACKS14 || TS Train Tracks || Hardcoded | |||
|- | |||
| 053 || 56 || TRACKS15 || TS Train Tracks|| Hardcoded | |||
|- | |||
| 054 || 57 || TRACKS16 || TS Train Tracks|| Hardcoded | |||
|- | |||
| 055 || 58 || TRACKTUNNEL01 || TS Tunnel Top || Unused | |||
|- | |||
| 056 || 59 || TRACKTUNNEL02 || TS Tunnel Top || Unused | |||
|- | |||
| 057 || 60 || TRACKTUNNEL03 || TS Tunnel Top || Unused | |||
|- | |||
| 058 || 61 || TRACKTUNNEL04 || TS Tunnel Top || Unused | |||
|- | |||
| 059 || 62 || RAILBRDG1 || TS Rail Bridge || Unused | |||
|- | |||
| 060 || 63 || RAILBRDG2 || TS Rail Bridge || Unused | |||
|- | |||
| 061 || 64 || CRAT01 || TS Crate || Unused | |||
|- | |||
| 062 || 65 || CRAT02 || TS Crate || Unused | |||
|- | |||
| 063 || 66 || CRAT03 || TS Crate || Unused | |||
|- | |||
| 064 || 67 || CRAT04 || TS Crate || Unused | |||
|- | |||
| 065 || 68 || CRAT0A || TS Crate || Unused | |||
|- | |||
| 066 || 69 || CRAT0B || TS Crate || Unused | |||
|- | |||
| 067 || 70 || CRAT0C || TS Crate || Unused | |||
|- | |||
| 068 || 71 || DRUM01 || TS Drum || Unused | |||
|- | |||
| 069 || 72 || DRUM02 || TS Drum || Unused | |||
|- | |||
| 070 || 73 || PALET01 || TS Palette || Unused | |||
|- | |||
| 071 || 74 || PALET02 || TS Palette || Unused | |||
|- | |||
| 072 || 75 || PALET03 || TS Palette || Unused | |||
|- | |||
| 073 || 76 || PALET04 || TS Palette || Unused | |||
|- | |||
| 074 || 77 || LOBRDG01 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 075 || 78 || LOBRDG02 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 076 || 79 || LOBRDG03 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 077 || 80 || LOBRDG04 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 078 || 81 || LOBRDG05 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 079 || 82 || LOBRDG06 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 080 || 83 || LOBRDG07 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 081 || 84 || LOBRDG08 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 082 || 85 || LOBRDG09 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 083 || 86 || LOBRDG10 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 084 || 87 || LOBRDG11 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 085 || 88 || LOBRDG12 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 086 || 89 || LOBRDG13 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 087 || 90 || LOBRDG14 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 088 || 91 || LOBRDG15 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 089 || 92 || LOBRDG16 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 090 || 93 || LOBRDG17 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 091 || 94 || LOBRDG18 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 092 || 95 || LOBRDG19 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 093 || 96 || LOBRDG20 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 094 || 97 || LOBRDG21 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 095 || 98 || LOBRDG22 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 096 || 99 || LOBRDG23 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 097 || 100 || LOBRDG24 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 098 || 101 || LOBRDG25 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 099 || 102 || LOBRDG26 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 100 || 103 || LOBRDG27 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 101 || 104 || LOBRDG28 || Bridge Low Wood || Hardcoded | |||
|- | |||
| 102 || 105 || TIB01 || Ore/Riparius || Hardcoded | |||
|- | |||
| 103 || 106 || TIB02 || Ore/Riparius || Hardcoded | |||
|- | |||
| 104 || 107 || TIB03 || Ore/Riparius || Hardcoded | |||
|- | |||
| 105 || 108 || TIB04 || Ore/Riparius || Hardcoded | |||
|- | |||
| 106 || 109 || TIB05 || Ore/Riparius || Hardcoded | |||
|- | |||
| 107 || 110 || TIB06 || Ore/Riparius || Hardcoded | |||
|- | |||
| 108 || 111 || TIB07 || Ore/Riparius || Hardcoded | |||
|- | |||
| 109 || 112 || TIB08 || Ore/Riparius || Hardcoded | |||
|- | |||
| 110 || 113 || TIB09 || Ore/Riparius || Hardcoded | |||
|- | |||
| 111 || 114 || TIB10 || Ore/Riparius || Hardcoded | |||
|- | |||
| 112 || 115 || TIB11 || Ore/Riparius || Hardcoded | |||
|- | |||
| 113 || 116 || TIB12 || Ore/Riparius || Hardcoded | |||
|- | |||
| 114 || 117 || TIB13 || Ore/Riparius || Hardcoded | |||
|- | |||
| 115 || 118 || TIB14 || Ore/Riparius || Hardcoded | |||
|- | |||
| 116 || 119 || TIB15 || Ore/Riparius || Hardcoded | |||
|- | |||
| 117 || 120 || TIB16 || Ore/Riparius || Hardcoded | |||
|- | |||
| 118 || 121 || TIB17 || Ore/Riparius || Hardcoded | |||
|- | |||
| 119 || 122 || TIB18 || Ore/Riparius || Hardcoded | |||
|- | |||
| 120 || 123 || TIB19 || Ore/Riparius || Hardcoded | |||
|- | |||
| 121 || 124 || TIB20 || Ore/Riparius || Hardcoded | |||
|- | |||
| 122 || 125 || LOBRDGE1 || TS Bridge Low Ends || Unused | |||
|- | |||
| 123 || 126 || LOBRDGE2 || TS Bridge Low Ends || Unused | |||
|- | |||
| 124 || 127 || LOBRDGE3 || TS Bridge Low Ends || Unused | |||
|- | |||
| 125 || 128 || LOBRDGE4 || TS Bridge Low Ends || Unused | |||
|- | |||
| 126 || 129 || DUMMYOLD || TS Veins || Hardcoded | |||
|- | |||
| 127 || 130 || TIB2_01 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 128 || 131 || TIB2_02 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 129 || 132 || TIB2_03 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 130 || 133 || TIB2_04 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 131 || 134 || TIB2_05 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 132 || 135 || TIB2_06 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 133 || 136 || TIB2_07 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 134 || 137 || TIB2_08 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 135 || 138 || TIB2_09 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 136 || 139 || TIB2_10 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 137 || 140 || TIB2_11 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 138 || 141 || TIB2_12 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 139 || 142 || TIB2_13 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 140 || 143 || TIB2_14 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 141 || 144 || TIB2_15 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 142 || 145 || TIB2_16 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 143 || 146 || TIB2_17 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 144 || 147 || TIB2_18 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 145 || 148 || TIB2_19 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 146 || 149 || TIB2_20 || Ore/Vinifera || Hardcoded | |||
|- | |||
| 147 || 150 || TIB3_01 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 148 || 151 || TIB3_02 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 149 || 152 || TIB3_03 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 150 || 153 || TIB3_04 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 151 || 154 || TIB3_05 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 152 || 155 || TIB3_06 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 153 || 156 || TIB3_07 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 154 || 157 || TIB3_08 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 155 || 158 || TIB3_09 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 156 || 159 || TIB3_10 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 157 || 160 || TIB3_11 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 158 || 161 || TIB3_12 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 159 || 162 || TIB3_13 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 160 || 163 || TIB3_14 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 161 || 164 || TIB3_15 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 162 || 165 || TIB3_16 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 163 || 166 || TIB3_17 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 164 || 167 || TIB3_18 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 165 || 168 || TIB3_19 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 166 || 169 || TIB3_20 || Ore/Aboreus || Hardcoded | |||
|- | |||
| 167 || 170 || USELESS || TS Veinhole Monster|| Hardcoded | |||
|- | |||
| 168 || 171 || SROCK01 || Sand Rock || Used But Can Be Edited | |||
|- | |||
| 169 || 172 || SROCK02 || Sand Rock || Used But Can Be Edited | |||
|- | |||
| 170 || 173 || SROCK03 || Sand Rock || Used But Can Be Edited | |||
|- | |||
| 171 || 174 || SROCK04 || Sand Rock || Used But Can Be Edited | |||
|- | |||
| 172 || 175 || SROCK05 || Sand Rock || Used But Can Be Edited | |||
|- | |||
| 173 || 176 || TROCK01 || Clear Rock || Used But Can Be Edited | |||
|- | |||
| 174 || 177 || TROCK02 || Clear Rock || Used But Can Be Edited | |||
|- | |||
| 175 || 178 || TROCK03 || Clear Rock || Used But Can Be Edited | |||
|- | |||
| 176 || 179 || TROCK04 || Clear Rock || Used But Can Be Edited | |||
|- | |||
| 177 || 180 || TROCK05 || Clear Rock || Used But Can Be Edited | |||
|- | |||
| 178 || 181 || VEINHOLEDUMMY || TS Veinhole Dummy || Hardcoded | |||
|- | |||
| 179 || 182 || CRATE || Goodie Crate || Hardcoded | |||
|- | |||
| n/a || ;183 || GAFWLL || Unused French Wall || Do Not Enable | |||
|- | |||
| 180 || 184 || FENCE01 || Unknown, Demo Hack || Unused | |||
|- | |||
| 181 || 185 || FENCE02 || Unknown, Demo Hack || Unused | |||
|- | |||
| 182 || 186 || FENCE03 || Unknown, Demo Hack || Unused | |||
|- | |||
| 183 || 187 || FENCE04 || Unknown, Demo Hack || Unused | |||
|- | |||
| 184 || 188 || FENCE05 || Unknown, Demo Hack || Unused | |||
|- | |||
| 185 || 189 || FENCE06 || Unknown, Demo Hack || Unused | |||
|- | |||
| 186 || 190 || FENCE07 || Unknown, Demo Hack || Unused | |||
|- | |||
| 187 || 191 || FENCE08 || Unknown, Demo Hack || Unused | |||
|- | |||
| 188 || 192 || FENCE09 || Unknown, Demo Hack || Unused | |||
|- | |||
| 189 || 193 || FENCE10 || Unknown, Demo Hack || Unused | |||
|- | |||
| 190 || 194 || FENCE11 || Unknown, Demo Hack || Unused | |||
|- | |||
| 191 || 195 || FENCE12 || Unknown, Demo Hack || Unused | |||
|- | |||
| 192 || 196 || FENCE13 || Unknown, Demo Hack || Unused | |||
|- | |||
| 193 || 197 || FENCE14 || Unknown, Demo Hack || Unused | |||
|- | |||
| 194 || 198 || FENCE15 || Unknown, Demo Hack || Unused | |||
|- | |||
| 195 || 199 || FENCE16 || Unknown, Demo Hack || Unused | |||
|- | |||
| 196 || 200 || FENCE17 || Unknown, Demo Hack || Unused | |||
|- | |||
| 197 || 201 || FENCE18 || Unknown, Demo Hack || Unused | |||
|- | |||
| 198 || 202 || FENCE19 || Unknown, Demo Hack || Unused | |||
|- | |||
| 199 || 203 || FENCE20 || Unknown, Demo Hack || Unused | |||
|- | |||
| 200 || 204 || FENCE21 || Unknown, Demo Hack || Unused | |||
|- | |||
| 201 || 205 || FENCE22 || Unknown, Demo Hack || Unused | |||
|- | |||
| 202 || 206 || GAWRONG || Dummy for old Gate entry || Unused | |||
|- | |||
| 203 || 207 || CAFNCB || Fence Black || Used But Can Be Edited | |||
|- | |||
| 204 || 208 || CAFNCW || Fence White || Used But Can Be Edited | |||
|- | |||
| 205 || 209 || LOBRDB01 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 206 || 210 || LOBRDB02 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 207 || 211 || LOBRDB03 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 208 || 212 || LOBRDB04 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 209 || 213 || LOBRDB05 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 210 || 214 || LOBRDB06 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 211 || 215 || LOBRDB07 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 212 || 216 || LOBRDB08 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 213 || 217 || LOBRDB09 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 214 || 218 || LOBRDB10 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 215 || 219 || LOBRDB11 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 216 || 220 || LOBRDB12 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 217 || 221 || LOBRDB13 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 218 || 222 || LOBRDB14 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 219 || 223 || LOBRDB15 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 220 || 224 || LOBRDB16 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 221 || 225 || LOBRDB17 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 222 || 226 || LOBRDB18 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 223 || 227 || LOBRDB19 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 224 || 228 || LOBRDB20 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 225 || 229 || LOBRDB21 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 226 || 230 || LOBRDB22 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 227 || 231 || LOBRDB23 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 228 || 232 || LOBRDB24 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 229 || 233 || LOBRDB25 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 230 || 234 || LOBRDB26 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 231 || 235 || LOBRDB27 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 232 || 236 || LOBRDB28 || Bridge Low Urban || Hardcoded | |||
|- | |||
| 233 || 237 || LOBRDGB1 || Bridge Low Urban End || Hardcoded | |||
|- | |||
| 234 || 238 || LOBRDGB2 || Bridge Low Urban End || Hardcoded | |||
|- | |||
| 235 || 239 || LOBRDGB3 || Bridge Low Urban End || Hardcoded | |||
|- | |||
| 236 || 240 || LOBRDGB4 || Bridge Low Urban End || Hardcoded | |||
|- | |||
| 237 || 241 || BRIDGEB1 || Bridge High Wood || Hardcoded | |||
|- | |||
| 238 || 242 || BRIDGEB2 || Bridge High Wood || Hardcoded | |||
|- | |||
| 239 || 243 || RUBBLE_OVERLAY || Dummy Used for Building Rubble || Hardcoded | |||
|- | |||
| 240 || 244 || CAKRMW || Kremlen Wall || Used But Can Be Edited | |||
|- | |||
| 241 || 245 || CAFNCP || Prison Camp Fence || Used But Can Be Edited | |||
|- | |||
| 242 || 246 || WCRATE || Water Crate || Hardcoded | |||
|- | |||
| 243 || 247 || GAFWLL || Yuri Citadel Wall || Used But Can Be Edited | |||
|- | |||
| 244 || 248 || LUNRK1 || Lunar Rock || Used But Can Be Edited | |||
|- | |||
| 245 || 249 || LUNRK2 || Lunar Rock || Used But Can Be Edited | |||
|- | |||
| 246 || 250 || LUNRK3 || Lunar Rock || Used But Can Be Edited | |||
|- | |||
| 247 || 251 || LUNRK4 || Lunar Rock || Used But Can Be Edited | |||
|- | |||
| 248 || 252 || LUNRK5 || Lunar Rock || Used But Can Be Edited | |||
|- | |||
| 249 || 253 || LUNRK6 || Lunar Rock || Used But Can Be Edited | |||
|- | |||
| 250 || 254 || || Empty entry || Unused | |||
|- | |||
| 251 || 255 || || Empty entry || Unused | |||
|- | |||
| 252 || 256 || || Empty entry || Unused | |||
|- | |||
| 253 || 257 || || Empty entry || Unused | |||
|- | |||
| 254 || 258 || || Empty entry || Unused | |||
|} | |||
== Applicable INI Flags == | |||
{{Applicable INI Flags}} | |||
{{:AbstractTypes}} | |||
{{:ObjectTypes}} | |||
<onlyinclude> | |||
{{Applicable INI Flags Header|OverlayTypes}} | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|Land|link}} || LandType || 0 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|Strength|link}} || int || 1 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|Wall|link}} || boolean || 0 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|Tiberium|link}} || boolean || 0 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|Crate|link}} || boolean || 0 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|CrateTrigger|link}} || boolean || 0 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|Explodes|link}} || boolean || 0 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|Overrides|link}} || boolean || 0 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|CellAnim|link}} || Animation || 0 || + | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|DamageLevels|link}} || int || 1 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|RadarColor|link}} || Color || {0;0;0} || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|NoUseTileLandType|link}} || boolean || 1 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|IsVeinholeMonster|link}} || boolean || 0 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|IsVeins|link}} || boolean || 0 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|ChainReaction|link}} || boolean || 0 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|DrawFlat|link}} || boolean || 1 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|IsARock|link}} || boolean || 0 || | |||
|- | |||
| {{Ini|Rules}} || Object's ID || {{f|IsRubble|link}} || boolean || 0 || | |||
|} | |||
</onlyinclude> | |||
[[Category:{{PAGENAME}} Flags| ]] | [[Category:{{PAGENAME}} Flags| ]] | ||
[[Category:Rules(md).ini Sections]] | [[Category:Rules(md).ini Sections]] | ||
<!-- [[Category:General Editing Information]] --> | <!-- [[Category:General Editing Information]] --> | ||
Latest revision as of 14:16, 21 April 2025
|
|
|
|
|
|
| Section: | [OverlayTypes] |
| File(s): | rules(md).ini |
This section of rules(md).ini lists all OverlayTypes the game should be able to use. Overlays not listed here cannot be placed in a map editor such as Final Alert, nor can it be accessed by the game. Loading a map with missing overlays, or overlays with less frames than the one expected, will cause a crash. Modifying this list should be done with extreme caution.
Hardcoded elements
Many of the of the game's overlays have hardcoded properties that are linked to their internal index number in the [OverlayTypes] list, because of this changing the order of the list, removing entries or adding new entries in the middle of the list will result in glitches and/or game crashes.
The [OverlayTypes] list is also limited to only 255 entries, the list includes many unused entries left over from RA1 and TS that can safely be replaced with new overlays.
| Internal Index | INI Index | Object ID | Note | Editable |
|---|---|---|---|---|
| 000 | 1 | GASAND | Sandbags | Used But Can Be Edited |
| 001 | 2 | CYCL | RA1 Chain Link Fence | Unused |
| 002 | 3 | GAWALL | Allied Wall | Used But Can Be Edited |
| 003 | 4 | BARB | RA1 Barbed Wire Fence | Unused |
| 004 | 5 | WOOD | RA1 Wood Fence | Unused |
| 005 | 6 | DUMMY | RA1 GOLD_01 | Unused |
| 006 | 7 | DUMMY2 | RA1 GOLD_02 | Unused |
| 007 | 8 | DUMMY3 | RA1 GOLD_03 | Unused |
| 008 | 9 | DUMMY4 | RA1 GOLD_04 | Unused |
| 009 | 10 | DUMMY5 | RA1 GEM_01 | Unused |
| 010 | 11 | DUMMY6 | RA1 GEM_02 | Unused |
| 011 | 12 | DUMMY7 | RA1 GEM_03 | Unused |
| 012 | 13 | DUMMY8 | RA1 GEM_04 | Unused |
| 013 | 14 | DUMMY9 | RA1 Object | Unused |
| 014 | 15 | DUMMY10 | RA1 Object | Unused |
| 015 | 16 | DUMMY11 | RA1 Object | Unused |
| 016 | 17 | DUMMY12 | RA1 Object | Unused |
| 017 | 18 | V16 | RA1 Object | Unused |
| 018 | 19 | V17 | RA1 Object | Unused |
| 019 | 20 | V18 | RA1 Object | Unused |
| 020 | 21 | DUMMY13 | RA1 Object | Unused |
| 021 | 22 | DUMMY14 | RA1 Object | Unused |
| 022 | 23 | FENC | RA1 Wire Fence | Unused |
| 023 | 24 | DUMMY15 | RA1 Object | Unused |
| 024 | 25 | BRIDGE1 | Bridge High | Hardcoded |
| 025 | 26 | BRIDGE2 | Bridge High | Hardcoded |
| 026 | 27 | NAWALL | Soviet Wall | Used But Can Be Edited |
| 027 | 28 | GEM01 | Gems/Cruentus | Hardcoded |
