Basic
Appearance
|
|
|
|
|
|
| Section: | [Basic] |
| File(s): | Maps |
This section defines the 'basic' map properties, such as its name, the map data format, player count, etc, and extra data for singleplayer missions.
The full list of tags, the value types for them, and a description are below:
| Briefing | CSF label | The mission description |
| RequiredAddOn | boolean | |
| SpeechSide | House | |
| NextScenario | Map | |
| AltNextScenario | Map | |
| Name | string | |
| NewINIFormat | int | |
| CarryOverCap | int | |
| EndOfGame | boolean | |
| SkipScore | boolean | |
| OneTimeOnly | boolean | |
| SkipMapSelect | boolean | |
| Official | boolean | |
| IgnoreGlobalAITriggers | boolean | |
| TruckCrate | boolean | |
| TrainCrate | boolean | |
| Percent | int | |
| AllowableUnits | vector<UnitType> | |
| AllowableUnitMaximums | vector<int> | |
| Player | House | |
| Intro | Movie | |
| Brief | Movie | |
| Win | Movie | |
| Lose | Movie | |
| Action | Movie | |
| PostScore | Movie | |
| PreMapSelect | Movie | |
| Theme | Theme | |
| CarryOverMoney | boolean | |
| TimerInherit | boolean | |
| FillSilos | boolean | |
| StartingDropships | int | |
| HomeCell | int | |
| AltHomeCell | int | |
| CivEvac | boolean | |
| MultiplayerOnly | boolean | |
| TiberiumGrowthEnabled | boolean | |
| VeinGrowthEnabled | boolean | |
| IceGrowthEnabled | boolean | |
| TiberiumDeathToVisceroid | boolean | |
| FreeRadar | boolean | |
| InitTime | int |





