DrainMoneyAmount: Difference between revisions
Appearance
en>Juances19 separated into 2 pages |
en>DeathFish mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
Determines how many credits to drain every DrainMoneyFrameDelay=. | |name={{PAGENAME}} | ||
|files={{Categ|Rules(md).ini}} | |||
|values={{Values|integer}} | |||
|default=0 | |||
|types={{categ|General}} | |||
|yr=yes | |||
}} | |||
Determines how many credits to drain every [[DrainMoneyFrameDelay]]=.<br /> | |||
Revision as of 15:20, 9 January 2025
|
|
|
|
|
|
| Flag: | DrainMoneyAmount |
| File(s): | Rules(md).ini |
| Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. |
| Default: | 0 |
| Applicable to: | General |
Determines how many credits to drain every DrainMoneyFrameDelay=.





