CruiseHeight: Difference between revisions
Appearance
en>DCoder No edit summary |
en>Crimsonum No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
The | |files={{Categ|ini=rules}} | ||
|values={{Values|unsigned integers}} | |||
|default=0 | |||
|types={{Categ|JumpjetControls}} | |||
|ts=yes | |||
|fs=yes | |||
|hp=yes | |||
|ets=yes | |||
|ra2=yes | |||
|yr=yes | |||
|ares=yes | |||
}} | |||
The flying altitude of units which have JumpJet=yes and the JumpJet [[locomotor]] CLSID assigned. The value is interpreted as leptons and measured from ground level. In Red Alert 2 and its expansion, this can be overridden in the unit entry with the [[JumpjetHeight]]= statement. | |||
Revision as of 07:28, 30 September 2011
|
|
|
|
|
|
| Flag: | CruiseHeight |
| File(s): | rules(md).ini |
| Values: | Unsigned integers: All non-negative whole numbers from 0 to either 32767, 2147483647 or 4294967295. |
| Default: | 0 |
| Applicable to: | JumpjetControls |
The flying altitude of units which have JumpJet=yes and the JumpJet locomotor CLSID assigned. The value is interpreted as leptons and measured from ground level. In Red Alert 2 and its expansion, this can be overridden in the unit entry with the JumpjetHeight= statement.





