CostBuildingsMult: Difference between revisions
Appearance
en>EvilRenegade m Replacing Template:TTL with Template:F. |
en>EvilRenegade m Replacing Template:NeedTesting with Template:NeedsTesting. |
||
| Line 12: | Line 12: | ||
Specifies the multiplier applied to {{f|Cost|link}} of all {{f|BuildingTypes|link}} owned by this country. | Specifies the multiplier applied to {{f|Cost|link}} of all {{f|BuildingTypes|link}} owned by this country. | ||
{{ | {{NeedsTesting}} | ||
*It is not known what is the relation between this setting and {{Tt|[[Cost#|Cost]]}} set under the {{f|Difficulty|link}} sections. | *It is not known what is the relation between this setting and {{Tt|[[Cost#|Cost]]}} set under the {{f|Difficulty|link}} sections. | ||
*It is not known whether this setting affects all BuildingTypes, or all excluding the ones on the defense tab. (See [[CostDefensesMult]].) | *It is not known whether this setting affects all BuildingTypes, or all excluding the ones on the defense tab. (See [[CostDefensesMult]].) | ||
Revision as of 11:54, 27 November 2009
|
|
|
|
|
|
| Flag: | CostBuildingsMult |
| File(s): | Rules(md).ini |
| Values: | percentage / float |
| Default: | 1.0 |
| Applicable to: | Countries |
Specifies the multiplier applied to Cost of all BuildingTypes owned by this country.
- It is not known what is the relation between this setting and Cost set under the Difficulty sections.
- It is not known whether this setting affects all BuildingTypes, or all excluding the ones on the defense tab. (See CostDefensesMult.)






