BuildTimeMultiplier: Difference between revisions
Appearance
en>Demon Red Storm No edit summary |
en>Demon Red Storm No edit summary |
||
| Line 6: | Line 6: | ||
|values=positive decimals | |values=positive decimals | ||
|default=1.0 | |default=1.0 | ||
|types=[[VehicleTypes | |types=[[VehicleTypes]], [[BuildingTypes]], [[InfantryTypes]], [[AircraftTypes]] | ||
|yr=yes | |yr=yes | ||
|rp=yes | |rp=yes | ||
Revision as of 23:04, 14 April 2008
|
|
|
|
|
|
| Flag: | BuildTimeMultiplier |
| File(s): | rules(md).ini |
| Values: | positive decimals |
| Default: | 1.0 |
| Applicable to: | VehicleTypes, BuildingTypes, InfantryTypes, AircraftTypes |
This is a multiplier to the time it takes for this object to build. This is used primarily to limit tank rushes in the early parts of a game. This can be help make cheap but powerful units take long periods of time to build or expensive but weaker units build very quickly. Cost= usually dictates this time, so this is primarily an override for the aforementioned purpose.





