Aircraft: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 15: | Line 15: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Meanings of each string | |+ Meanings of each string | ||
! | ! Parameter | | ||
! Meaning | ! Meaning | ||
|- | |- | ||
Revision as of 01:47, 15 April 2025
|
|
|
|
|
|
| Section: | [Aircraft] |
| File(s): | Maps |
The [Aircraft] section defines the pre-placement of all AircraftTypes on a map, and takes the following format:
[Aircraft] INDEX=OWNER,ID,HEALTH,X,Y,FACING,MISSION,TAG,VETERANCY,GROUP,AUTOCREATE_NO_RECRUITABLE,AUTOCREATE_YES_RECRUITABLE
| Meaning | |
|---|---|
| INDEX | This is an index for the list. Any unique string without equals signs will do. |
| OWNER | The Name of the House who should receive this AircraftType. |
| ID | The ID of this AircraftType. |
| HEALTH | The amount of health this AircraftType has, expressed in 1/256ths of its total Strength=. (0-256) |
| X | The X coordinate of the cell which this AircraftType should be placed in. |
| Y | The Y coordinate of the cell which this AircraftType should be placed in. |
| FACING | The 256-based facing of this AircraftType. 0 stands for game North (North East of the screen) and increasing numbers rotate clockwise. (0,32..256) |
| MISSION | The Name of the Mission this AircraftType should be placed in. |
| TAG | The ID of the Tag attached to this AircraftType, or <none> if no tag should be attached. |
| VETERANCY | The veteran level of this AircraftType multiplied by 100 - 0 for 'rookie', 100 for 'Veteran', 200 for 'Elite'. Note that you can assign other values, e.g. if you assign 75 then the AircraftType will be created with 75/100ths of experience necessary for Veteran level already accumulated. (0/100/200/0-200) |
| GROUP | The Group of this AircraftType. |
| AUTOCREATE_NO_RECRUITABLE | Is the aircraft recruitable when a TeamType with Autocreate=no needs it? |
| AUTOCREATE_YES_RECRUITABLE | Is the aircraft recruitable when a TeamType with Autocreate=yes needs it? |





