JumpjetControls: Difference between revisions
Appearance
Tag: Undo |
No edit summary |
||
| Line 1: | Line 1: | ||
{{WrongTitle|[{{PAGENAME}}]}} | {{WrongTitle|[{{PAGENAME}}]}} | ||
In {{ra2}}, this section of {{rules}} is where the global [[JumpJet]] controls are located. They define the default [[Speed|speeds]] and movement behavior for units with <tt>Jumpjet=yes</tt> set. Units can override the values individually, or omit them to use defaults set here, though there is some divergence from the equivalent unit tags. | In {{ra2}}, this section of {{rules}} is where the global [[JumpJet]] controls are located. They define the default [[Speed|speeds]] and movement behavior for units with <tt>Jumpjet=yes</tt> set. Units can override the values individually, or omit them to use defaults set here, though there is some divergence from the equivalent unit tags, because many of the tags would conflict with existing ones. | ||
The below table will show the [JumpjetControls] tags, and their unit equivalents: | |||
{| class="wikitable" | |||
|- | |||
! Global setting !! Override setting | |||
|- | |||
| Speed || [[JumpjetSpeed]] | |||
|- | |||
| TurnRate || [[JumpJetTurnRate]] | |||
|- | |||
| Acceleration || [[JumpjetAccel]] | |||
|- | |||
| Climb || [[JumpjetClimb]] | |||
|- | |||
| CruiseHeight || [[JumpjetHeight]] | |||
|- | |||
| WobbleDeviation || [[JumpjetDeviation]] | |||
|- | |||
| WobblesPerSecond || [[JumpjetWobbles]] | |||
|} | |||
==See also== | ==See also== | ||
Revision as of 23:39, 11 April 2025
In Red Alert 2, this section of Rules(md).ini is where the global JumpJet controls are located. They define the default speeds and movement behavior for units with Jumpjet=yes set. Units can override the values individually, or omit them to use defaults set here, though there is some divergence from the equivalent unit tags, because many of the tags would conflict with existing ones.
The below table will show the [JumpjetControls] tags, and their unit equivalents:
| Global setting | Override setting |
|---|---|
| Speed | JumpjetSpeed |
| TurnRate | JumpJetTurnRate |
| Acceleration | JumpjetAccel |
| Climb | JumpjetClimb |
| CruiseHeight | JumpjetHeight |
| WobbleDeviation | JumpjetDeviation |
| WobblesPerSecond | JumpjetWobbles |