YuriParaDropNum: Difference between revisions
Appearance
en>Nighthawk200 More linking |
en>DeathFish No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{Categ|Rules(md).ini}} | |||
|values={{Values|integer}} | |||
|default=0 | |||
|types={{categ|General}} | |||
|yr=yes | |||
}} | |||
Specifies the number of each of the above infantry units to be dropped for a Yuri player with a Super Weapon with [[Type|Type=]]ParaDrop. You should ensure that there is a number listed here for each infantry type you have specified with [[YuriParaDropInf|YuriParaDropInf=]].<br /> | Specifies the number of each of the above infantry units to be dropped for a Yuri player with a Super Weapon with [[Type|Type=]]ParaDrop. You should ensure that there is a number listed here for each infantry type you have specified with [[YuriParaDropInf|YuriParaDropInf=]].<br /> | ||
Revision as of 15:23, 9 January 2025
|
|
|
|
|
|
| Flag: | YuriParaDropNum |
| File(s): | Rules(md).ini |
| Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. |
| Default: | 0 |
| Applicable to: | General |
Specifies the number of each of the above infantry units to be dropped for a Yuri player with a Super Weapon with Type=ParaDrop. You should ensure that there is a number listed here for each infantry type you have specified with YuriParaDropInf=.





