SlaveRegenRate: Difference between revisions
Appearance
en>Testid123 mNo edit summary |
en>DeathFish mNo edit summary |
||
| Line 7: | Line 7: | ||
|yr=yes | |yr=yes | ||
}} | }} | ||
Specifies the delay, in frames, between this object spawning a new [[InfantryTypes]] which it [[Enslaves]]= should one get destroyed. | Specifies the delay, in frames, between this object spawning a new [[InfantryTypes]] which it [[Enslaves]]= should one get destroyed. | ||
Revision as of 15:31, 9 January 2025
|
|
|
|
|
|
| Flag: | SlaveRegenRate |
| File(s): | Rules(md).ini |
| Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. |
| Default: | 0 |
| Applicable to: | VehicleTypes,BuildingTypes |
Specifies the delay, in frames, between this object spawning a new InfantryTypes which it Enslaves= should one get destroyed.





