RadarEventSpeed: Difference between revisions
Appearance
en>Crimsonum No edit summary |
en>Crimsonum mNo edit summary |
||
| Line 13: | Line 13: | ||
}} | }} | ||
The speed at which the radar event | The speed at which the radar event rectangle zooms in on the target at the radar minimap. Higher values mean faster speed. | ||
== See Also == | == See Also == | ||
Revision as of 12:16, 2 January 2024
|
|
|
|
|
|
| Flag: | RadarEventSpeed |
| File(s): | Rules(md).ini |
| Values: | unsigned floats |
| Default: | 0 |
| Applicable to: | General |
The speed at which the radar event rectangle zooms in on the target at the radar minimap. Higher values mean faster speed.





