PercentAtMax: Difference between revisions
Appearance
en>DCoder Rewrite |
en>Nighthawk200 m Template Updated |
||
| Line 6: | Line 6: | ||
|default=100% | |default=100% | ||
|types={{Categ|Warhead|Warheads}} | |types={{Categ|Warhead|Warheads}} | ||
| | |ra2=yes | ||
|yr=yes | |||
|rp=yes | |||
}} | }} | ||
This tag defines the multiplier to Damage applied continuously over the impact area outwards. See [[Damage calculation over area]]. | This tag defines the multiplier to Damage applied continuously over the impact area outwards. See [[Damage calculation over area]]. | ||
Revision as of 22:45, 25 March 2007
|
|
|
|
|
|
| Flag: | PercentAtMax |
| File(s): | Rules(md).ini |
| Values: | float |
| Special Values: | None |
| Default: | 100% |
| Applicable to: | Warheads |
This tag defines the multiplier to Damage applied continuously over the impact area outwards. See Damage calculation over area.





