NoParachuteMaxFallRate: Difference between revisions
Appearance
en>DCoder No edit summary |
en>DeathFish mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{Categ|Rules(md).ini}} | |||
|values={{Values|integer}} | |||
|default=0 | |||
|types={{categ|General}} | |||
|ra2=yes | |||
|yr=yes | |||
}} | |||
This can be used to determine the speed, in cells per second, at which units without a parachute fall to the ground. This seems to be used for objects like planes which crash from the sky. | This can be used to determine the speed, in cells per second, at which units without a parachute fall to the ground. This seems to be used for objects like planes which crash from the sky. | ||
Revision as of 15:16, 9 January 2025
|
|
|
|
|
|
| Flag: | NoParachuteMaxFallRate |
| File(s): | Rules(md).ini |
| Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. |
| Default: | 0 |
| Applicable to: | General |
This can be used to determine the speed, in cells per second, at which units without a parachute fall to the ground. This seems to be used for objects like planes which crash from the sky.





