LineTrailColor: Difference between revisions
Appearance
en>DeathFish mNo edit summary |
en>DeathFish mNo edit summary |
||
| Line 2: | Line 2: | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
|files={{Categ|ini=art}} | |files={{Categ|ini=art}} | ||
|types={{Categ| | |types={{Categ|Objects}} | ||
|values={{values|color}} | |values={{values|color}} | ||
|default=[[AudioVisual|[AudioVisual]]]►[[LineTrailColorOverride]] | |default=[[AudioVisual|[AudioVisual]]]►[[LineTrailColorOverride]] | ||
Revision as of 16:50, 12 January 2025
|
|
|
|
|
|
| Flag: | LineTrailColor |
| File(s): | art(md).ini |
| Values: | Colors: R,G,B format |
| Default: | [AudioVisual]►LineTrailColorOverride |
| Applicable to: | TechnoTypes: AircraftTypes, BuildingTypes, InfantryTypes and VehicleTypes as well as ObjectTypes: Animations, Projectiles, TMPTiles, OverlayTypes, ParticleSystems, Particles, SmudgeTypes, TerrainTypes and VoxelAnimTypes |
This flag controls the colour of the LineTrail of this projectile, which is invoked by UseLineTrail. The values are standard RGB.





