LineMultiplier: Difference between revisions
Appearance
en>DCoder No edit summary |
en>Vinifera7 Template Updated; Information Added |
||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{Categ|Rules(md).ini}} | |||
|values={{Values|unsigned integers}} | |||
|default=0 | |||
|types={{Categ|SuperWeaponTypes}} | |||
|yr=yes | |||
|rp=yes | |||
}} | |||
By default, the game renders an elliptical outline (the size of which is based on the value of [[Range]]=) to indicate the intended area of effect for the [[SuperWeaponType]]. Values for {{PAGENAME}}= above 0 render additional concentric ellipses, with increasing density for higher numbers. Warning: large values may yield undesirable results and/or slow down visual rendering. | |||
Revision as of 04:17, 9 April 2008
|
|
|
|
|
|
| Flag: | LineMultiplier |
| File(s): | Rules(md).ini |
| Values: | Unsigned integers: All non-negative whole numbers from 0 to either 32767, 2147483647 or 4294967295. |
| Default: | 0 |
| Applicable to: | SuperWeaponTypes |
By default, the game renders an elliptical outline (the size of which is based on the value of Range=) to indicate the intended area of effect for the SuperWeaponType. Values for LineMultiplier= above 0 render additional concentric ellipses, with increasing density for higher numbers. Warning: large values may yield undesirable results and/or slow down visual rendering.





