JumpjetCrash: Difference between revisions
Appearance
en>Testid123 mNo edit summary |
en>Testid123 mNo edit summary |
||
| Line 8: | Line 8: | ||
|yr=yes | |yr=yes | ||
}} | }} | ||
The speed crashing to the ground of units which fly using the Jumpjet locomotor | The speed crashing to the ground of units which fly using the Jumpjet locomotor. | ||
==See also== | ==See also== | ||
* {{f|Jumpjet|link}} | * {{f|Jumpjet|link}} | ||
Revision as of 18:01, 4 October 2024
|
|
|
|
|
|
| Flag: | JumpjetCrash |
| File(s): | rules(md).ini |
| Values: | Floating point values: Any decimal number (clearer range should be added in Template:Values). |
| Default: | 5.0 |
| Applicable to: | InfantryTypes, VehicleTypes |
The speed crashing to the ground of units which fly using the Jumpjet locomotor.





