JumpjetAccel: Difference between revisions
Appearance
en>AlexB No edit summary |
en>ATHSE No edit summary |
||
| Line 9: | Line 9: | ||
}} | }} | ||
Defines the acceleration and deceleration of this unit when flying using the Jumpjet locomotor. | Defines the acceleration and deceleration of this unit when flying using the Jumpjet locomotor. The deceleration is calculated by {{f|JumpjetAccel}} {{tt|* 1.5}}. | ||
This tag should be used with caution, as it can render Landable=yes units unable to actually land, due to the deceleration math never reaching exactly zero, and the unit will remain hovering at full (animation) speed without ever transitioning to idle speed. | |||
==See also== | ==See also== | ||
* {{f|Jumpjet|link}} | * {{f|Jumpjet|link}} | ||
Revision as of 16:03, 9 April 2023
|
|
|
|
|
|
| Flag: | JumpjetAccel |
| File(s): | rules(md).ini |
| Values: | float |
| Default: | 2.0 |
| Applicable to: | InfantryTypes, VehicleTypes |
Defines the acceleration and deceleration of this unit when flying using the Jumpjet locomotor. The deceleration is calculated by JumpjetAccel * 1.5.
This tag should be used with caution, as it can render Landable=yes units unable to actually land, due to the deceleration math never reaching exactly zero, and the unit will remain hovering at full (animation) speed without ever transitioning to idle speed.





