EndOfGame: Difference between revisions
Appearance
en>DCoder No edit summary |
en>Testid123 mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
Can be set to 'yes' or 'no' in single player missions only. When set to 'yes', the player is taken to the games 'credits' after the Win | |name={{PAGENAME}} | ||
|files={{Categ|Maps}} | |||
|types={{Categ|Basic}} | |||
|values={{Values|boolean}} | |||
|default=noe | |||
|ra=yes | |||
|cs=yes | |||
|am=yes | |||
|ts=yes | |||
|fs=yes | |||
|ets=yes | |||
|hp=yes | |||
|ra2=yes | |||
|yr=yes | |||
}} | |||
Can be set to ''' 'yes' ''' or ''' 'no' ''' in single player missions only. When set to ''' 'yes' ''', the player is taken to the games 'credits' after the {{f|Win||link}} movie has been played then taken to the main game menu. When set to ''' 'yes' ''' this indicates that the campaign is finished - if set to ''' 'no' ''', the next mission is played as usual. | |||
Revision as of 14:22, 10 January 2025
|
|
|
|
|
|
| Flag: | EndOfGame |
| File(s): | Maps |
| Values: | Boolean values: yes or no, true or false, 1 or 0 |
| Default: | noe |
| Applicable to: | Basic |
Can be set to 'yes' or 'no' in single player missions only. When set to 'yes' , the player is taken to the games 'credits' after the Win= movie has been played then taken to the main game menu. When set to 'yes' this indicates that the campaign is finished - if set to 'no' , the next mission is played as usual.





