DefaultToGuardArea: Difference between revisions
Appearance
en>DeathFish mNo edit summary |
en>Testid123 mNo edit summary |
||
| Line 2: | Line 2: | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
|files={{Categ|ini=rules}} | |files={{Categ|ini=rules}} | ||
|values={{ | |values={{Values|integer}} | ||
|default= | |default=0 | ||
|types={{ | |types={{CatAllTypes}} | ||
|ts=yes | |ts=yes | ||
|fs=yes | |fs=yes | ||
Revision as of 16:28, 10 January 2025
|
|
|
|
|
|
| Flag: | DefaultToGuardArea |
| File(s): | rules(md).ini |
| Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. |
| Default: | 0 |
| Applicable to: | TechnoTypes:
AircraftTypes, BuildingTypes, InfantryTypes and VehicleTypes |
This dictates that the object should always default to the AreaGuard mission rather than become idle, meaning it is always scanning for nearby targets. Due to the fact that in this situation it automatically enters the Guard state with its Guard target being the cell under its feet, the Guard radius is calculated as 1.1 * min(2 * GuardRange, 16 (4096 Leptons)) to obtain.





