CurrentStrengthDamage: Difference between revisions
Appearance
en>Nighthawk200 This was on the DrainAnimationType page. |
en>DeathFish mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
( | |name={{PAGENAME}} | ||
|files={{Categ|Rules(md).ini}} | |||
|values={{Values|integer}} | |||
|default=0 | |||
|types={{categ|General}} | |||
|yr=yes | |||
}} | |||
Can be set to 'yes' or 'no'. If this is set to 'yes' (default) then the damage a dropped unit does will be based on its current Strength= rather than its maximum Strength=.<br /> | Can be set to 'yes' or 'no'. If this is set to 'yes' (default) then the damage a dropped unit does will be based on its current Strength= rather than its maximum Strength=.<br /> | ||
Revision as of 15:23, 9 January 2025
|
|
|
|
|
|
| Flag: | CurrentStrengthDamage |
| File(s): | Rules(md).ini |
| Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. |
| Default: | 0 |
| Applicable to: | General |
Can be set to 'yes' or 'no'. If this is set to 'yes' (default) then the damage a dropped unit does will be based on its current Strength= rather than its maximum Strength=.





