ArmorAircraftMult: Difference between revisions
Appearance
en>DCoder No edit summary |
en>Tratos No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name=ArmorAircraftMult | |||
|files={{Categ|Rules(md).ini}} | |||
|values=percentage / float | |||
|special=None | |||
|default=None | |||
|types=[[Countries]]| | |||
|games=[[RA2]], [[YR]] | |||
}} | |||
If used this tag defines a multiplier by which the armor value of all aircraft owned by the respective house will be multiplied. For example, | |||
[France] | |||
ArmorAircraftMult=.5 | |||
This would multiply the armor of all aircraft owned by France by .5 (50%), so if the aircraft originally had 100 armor, it would now have 150 armor. | |||
The value can either be specified as a floating point number, (i.e. .2 or .4) or as a percentage value (i.e. 20% or 40%). | |||
[[Category:Rules(md).ini Flags]] | |||
Revision as of 20:16, 25 May 2006
|
|
|
|
|
|
| Flag: | ArmorAircraftMult |
| File(s): | Rules(md).ini |
| Values: | percentage / float |
| Special Values: | None |
| Default: | None |
| Applicable to: | Countries |
If used this tag defines a multiplier by which the armor value of all aircraft owned by the respective house will be multiplied. For example,
[France] ArmorAircraftMult=.5
This would multiply the armor of all aircraft owned by France by .5 (50%), so if the aircraft originally had 100 armor, it would now have 150 armor.
The value can either be specified as a floating point number, (i.e. .2 or .4) or as a percentage value (i.e. 20% or 40%).





