AntiArmorValue: Difference between revisions
Appearance
en>Testid123 This tag does not exist in the General section, so the data is always wrong. And if not corrected now It will probably be wrong forever <<nothing has changed much After I'm gone>> |
en>DeathFish mNo edit summary |
||
| Line 7: | Line 7: | ||
|yr=yes | |yr=yes | ||
}} | }} | ||
This is a 'rating' for the effectiveness of this structure's weapon(s) against vehicles. The 'ratings' are in abstract units and just help the AI pick the right base defense. See the {{f|AIForcePredictionFudge||link}} tag for more details. | This is a 'rating' for the effectiveness of this structure's weapon(s) against vehicles. The 'ratings' are in abstract units and just help the AI pick the right base defense. See the {{f|AIForcePredictionFudge||link}} tag for more details. | ||
==See Also== | ==See Also== | ||
[[AntiInfantryValue]] | [[AntiInfantryValue]] | ||
[[AntiAirValue]] | |||
[[AntiAirValue]] | |||
no {{tt|AntiBuildingValue}} | |||
Revision as of 14:35, 30 January 2025
|
|
|
|
|
|
| Flag: | AntiArmorValue |
| File(s): | Rules(md).ini |
| Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. |
| Default: | 0 |
| Applicable to: | BuildingTypes |
This is a 'rating' for the effectiveness of this structure's weapon(s) against vehicles. The 'ratings' are in abstract units and just help the AI pick the right base defense. See the AIForcePredictionFudge= tag for more details.
See Also
no AntiBuildingValue





