AIMinorSuperReadyPercent: Difference between revisions
Appearance
en>DCoder No edit summary |
en>Nighthawk200 Dedeezirified. |
||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{Categ|ini=rules}} | |||
|types={{Categ|General}} | |||
|values={{values|Percentages}} | |||
|ra2=yes | |||
|yr=yes | |||
|rp=yes | |||
}} | |||
This flag denotes the earliest point at which the AI will start considering the use of the Chrono Sphere or Iron Curtain in its triggers. This value is the percentage charge of the super weapon. When this point is reached, the function initiates. | |||
Revision as of 23:26, 14 June 2008
|
|
|
|
|
|
| Flag: | AIMinorSuperReadyPercent |
| File(s): | rules(md).ini |
| Values: | Percentages: Either a direct percentage (e.g. "50%"), or a floating point value (e.g. "0.5"). |
| Applicable to: | General |
This flag denotes the earliest point at which the AI will start considering the use of the Chrono Sphere or Iron Curtain in its triggers. This value is the percentage charge of the super weapon. When this point is reached, the function initiates.





