Key codes: Difference between revisions
Appearance
en>DCoder Created |
en>Nighthawk200 m Categorising |
||
| Line 136: | Line 136: | ||
For key combinations, the respective key codes of all keys used are added together, i.e. a key code for Ctrl-1 is 512+49 = 561 . | For key combinations, the respective key codes of all keys used are added together, i.e. a key code for Ctrl-1 is 512+49 = 561 . | ||
[[Category:General_Editing_Information]] | |||
Revision as of 19:16, 29 April 2007
The game uses numeric representation of key codes to store your selected keyboard shortcuts. These key codes, for the most part, match the ASCII table, but for complete reference, the meaning table is provided below:
| Number | Character |
|---|---|
| 27 | Esc |
| 32 | Space |
| 48 | 0 |
| 49 | 1 |
| 50 | 2 |
| 51 | 3 |
| 52 | 4 |
| 53 | 5 |
| 54 | 6 |
| 55 | 7 |
| 56 | 8 |
| 57 | 9 |
| 65 | A |
| 66 | B |
| 67 | C |
| 68 | D |
| 69 | E |
| 70 | F |
| 71 | G |
| 72 | H |
| 73 | I |
| 74 | J |
| 75 | K |
| 76 | L |
| 77 | M |
| 78 | N |
| 79 | O |
| 80 | P |
| 81 | Q |
| 82 | R |
| 83 | S |
| 84 | T |
| 85 | U |
| 86 | V |
| 87 | W |
| 88 | X |
| 89 | Y |
| 90 | Z |
| 96 | Num 0 |
| 97 | Num 1 |
| 98 | Num 2 |
| 99 | Num 3 |
| 100 | Num 4 |
| 101 | Num 5 |
| 102 | Num 6 |
| 103 | Num 7 |
| 104 | Num 8 |
| 105 | Num 9 |
| 110 | Num Del |
| 112 | F1 |
| 113 | F2 |
| 114 | F3 |
| 115 | F4 |
| 116 | F5 |
| 117 | F6 |
| 118 | F7 |
| 119 | F8 |
| 120 | F9 |
| 121 | F10 |
| 122 | F11 |
| 123 | F12 |
| 256 | Shift |
| 512 | Ctrl |
| 1024 | Alt |
For key combinations, the respective key codes of all keys used are added together, i.e. a key code for Ctrl-1 is 512+49 = 561 .