Riparius: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{WrongTitle|[{{PAGENAME}}]}} | {{WrongTitle|[{{PAGENAME}}]}} | ||
This section of [[Rules|rules(md).ini]] is a specific of available Tiberium/Ore/Gem types in the game. | This section of [[Rules|rules(md).ini]] is a specific of available Tiberium/Ore/Gem types in the game. | ||
The sections [Vinifera], [Cruentus] and [Aboreus] are working identical. | |||
Note that tiberium is a very special type of overlay, and that, while adding new types may be possible, they'll be subject to the same restrictions as the original unused types, Vinifera and Aboreus. And since these two are at least in the game already, it's probably smarter to alter them rather than adding new types. | Note that tiberium is a very special type of overlay, and that, while adding new types may be possible, they'll be subject to the same restrictions as the original unused types, Vinifera and Aboreus. And since these two are at least in the game already, it's probably smarter to alter them rather than adding new types. | ||
Revision as of 22:57, 8 April 2025
This section of rules(md).ini is a specific of available Tiberium/Ore/Gem types in the game.
The sections [Vinifera], [Cruentus] and [Aboreus] are working identical.
Note that tiberium is a very special type of overlay, and that, while adding new types may be possible, they'll be subject to the same restrictions as the original unused types, Vinifera and Aboreus. And since these two are at least in the game already, it's probably smarter to alter them rather than adding new types.
Applicable INI Flags
| INI File | Section | Key | Value Type | Default Value | Adds to list |
|---|---|---|---|---|---|
| Rules(md).ini | Object's ID | Name | str | 1 | |
| Rules(md).ini | Object's ID | Image | int | 1 | |
| Rules(md).ini | Object's ID | Power | int | 0 | |
| Rules(md).ini | Object's ID | Value | int | 0 | |
| Rules(md).ini | Object's ID | Growth | int | 0 | |
| Rules(md).ini | Object's ID | GrowthPercentage | float | 0.1 | |
| Rules(md).ini | Object's ID | Spread | int | 0 | |
| Rules(md).ini | Object's ID | SpreadPercentage | float | 0.1 | |
| Rules(md).ini | Object's ID | Color | ColorName | NeonGreen | |
| Rules(md).ini | Object's ID | Debris | vector<Animation> | {} |
Example code:
[Riparius] ;Green Tiberium Name=Tiberium Riparius Image=1 Power=1 ;4 Value=25 Growth=2200 GrowthPercentage=.09 Spread=2200 SpreadPercentage=.09 Color=NeonGreen