TiberiumGrowthEnabled: Difference between revisions
Appearance
en>DCoder No edit summary |
en>Testid123 mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
Can be set to 'yes' or 'no' and determines whether or not the growth of Ore is enabled on this map. | |name={{PAGENAME}} | ||
|files={{Categ|Maps}} | |||
|types={{Categ|Basic}} | |||
|values={{Values|boolean}} | |||
|default=yes | |||
|ts=yes | |||
|fs=yes | |||
|hp=yes | |||
|ra2=yes | |||
|yr=yes | |||
|ra2obsolete=yes | |||
}} | |||
Can be set to ''' 'yes' ''' or ''' 'no' ''' and determines whether or not the growth of Ore is enabled on this map. | |||
Revision as of 14:35, 10 January 2025
|
|
|
|
|
|
| Flag: | TiberiumGrowthEnabled |
| File(s): | Maps |
| Values: | Boolean values: yes or no, true or false, 1 or 0 |
| Default: | yes |
| Applicable to: | Basic |
| |
Can be set to 'yes' or 'no' and determines whether or not the growth of Ore is enabled on this map.





