TargetDistanceCoefficient: Difference between revisions
Appearance
en>E1 Elite Created page with "{{Flag |name={{PAGENAME}} |files={{Categ|rules(md).ini}} |types={{Categ|InfantryTypes}}, {{Categ|VehicleTypes}}, {{Categ|AircraftTypes}}, {{Categ|BuildingTypes}} |ts=yes |fs=y..." |
en>DeathFish No edit summary |
||
| Line 11: | Line 11: | ||
}} | }} | ||
{{f|TargetDistanceCoefficient|link}} specifies the threat rating scan range for this TechnoType (units/infantries etc.). This overrides the global [[ | {{f|TargetDistanceCoefficient|link}} specifies the threat rating scan range for this TechnoType (units/infantries etc.). This overrides the global [[TargetEffectivenessCoefficientDefault]] defined in General section. See [[TargetEffectivenessCoefficientDefault]] for details. | ||
[[Category:INI Flags]] | [[Category:INI Flags]] | ||
Revision as of 16:47, 1 August 2024
|
|
|
|
|
|
| Flag: | TargetDistanceCoefficient |
| File(s): | rules(md).ini |
| Values: | ERROR – No value types set! Please edit this page and fix the Flag template! |
| Applicable to: | InfantryTypes, VehicleTypes, AircraftTypes, BuildingTypes |
TargetDistanceCoefficient specifies the threat rating scan range for this TechnoType (units/infantries etc.). This overrides the global TargetEffectivenessCoefficientDefault defined in General section. See TargetEffectivenessCoefficientDefault for details.





