ParachuteMaxFallRate: Difference between revisions
Appearance
en>DCoder No edit summary |
en>Testid123 mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{Categ|Rules(md).ini}} | |||
|values={{Values|integer}} | |||
|default=0 | |||
|types={{categ|General}} | |||
|ra2=yes | |||
|yr=yes | |||
}} | |||
This can be used to determine the speed, in cells per second, at which units with a parachute fall to the ground. | This can be used to determine the speed, in cells per second, at which units with a parachute fall to the ground. | ||
Revision as of 15:12, 9 January 2025
|
|
|
|
|
|
| Flag: | ParachuteMaxFallRate |
| File(s): | Rules(md).ini |
| Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. |
| Default: | 0 |
| Applicable to: | General |
This can be used to determine the speed, in cells per second, at which units with a parachute fall to the ground.





