OccupantAnim: Difference between revisions
Appearance
en>Renegade No edit summary |
en>DeathFish mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{Categ|Rules(md).ini}} | |||
|values={{Values|integer}} | |||
|default=0 | |||
|types={{categ|General}} | |||
|yr=yes | |||
}} | |||
If an InfantryType has this weapon set as its OccupyWeapon= and also has Occupier=yes set, then this tag specifies the animation to be used when that unit fires its weapon when inside a BuildingType with CanBeOccupied=yes and CanOccupyFire=yes set.<br /> | If an InfantryType has this weapon set as its OccupyWeapon= and also has Occupier=yes set, then this tag specifies the animation to be used when that unit fires its weapon when inside a BuildingType with CanBeOccupied=yes and CanOccupyFire=yes set.<br /> | ||
---- | ---- | ||
Necessary to add despite lack of rewrite:<br> | Necessary to add despite lack of rewrite:<br> | ||
{{Automatictypelist|Animations|Animations}} | {{Automatictypelist|Animations|Animations}} | ||
Revision as of 15:24, 9 January 2025
|
|
|
|
|
|
| Flag: | OccupantAnim |
| File(s): | Rules(md).ini |
| Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. |
| Default: | 0 |
| Applicable to: | General |
If an InfantryType has this weapon set as its OccupyWeapon= and also has Occupier=yes set, then this tag specifies the animation to be used when that unit fires its weapon when inside a BuildingType with CanBeOccupied=yes and CanOccupyFire=yes set.
Necessary to add despite lack of rewrite:
Automatic List Inclusion
Animations used as values for this flag are automatically listed under the internal [Animations] array. However no harm can be done by listing them manually.





