IsRadBeam: Difference between revisions
Appearance
en>DCoder Color correction |
en>Nighthawk200 Template updated. Rewrote slightly. |
||
| Line 6: | Line 6: | ||
|default=no | |default=no | ||
|types={{Categ|Weapon|Weapons}} | |types={{Categ|Weapon|Weapons}} | ||
| | |ra2=yes | ||
|yr=yes | |||
|rp=yes | |||
}} | }} | ||
| Line 12: | Line 14: | ||
The color of the wave is controlled in the following way: | The color of the wave is controlled in the following way: | ||
* If the weapon uses a warhead with | * If the weapon uses a warhead with {{TTL|Temporal|yes}}, the color is defined using the <tt>[[ChronoBeamColor]]</tt> tag found in the [<tt>[[AudioVisual]]</tt>] section. | ||
* Otherwise | * Otherwise, the color is defined by the <tt>[[RadColor]]</tt> tag in the [<tt>[[Radiation]]</tt>] section. | ||
Revision as of 18:52, 10 March 2007
|
|
|
|
|
|
| Flag: | IsRadBeam |
| File(s): | Rules(md).ini |
| Values: | boolean |
| Special Values: | None |
| Default: | no |
| Applicable to: | Weapons |
If set, the game will draw a sine wave along the projectile path. This is used for the Desolator's Rad Cannon.
The color of the wave is controlled in the following way:
- If the weapon uses a warhead with Template:TTL, the color is defined using the ChronoBeamColor tag found in the [AudioVisual] section.
- Otherwise, the color is defined by the RadColor tag in the [Radiation] section.





