IsRadBeam: Difference between revisions
Appearance
en>DCoder No edit summary |
en>DCoder Rewrite |
||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name=IsRadBeam | |||
|files={{Categ|Rules(md).ini}} | |||
|values=boolean | |||
|special=None | |||
|default=no | |||
|types={{Categ|Weapon|Weapons}} | |||
|games=[[RA2]], [[YR]] | |||
}} | |||
If set, the game will draw a sine wave along the projectile path. This is used for the Desolator's Rad Cannon. | |||
The color of the wave is controlled in the following way: | |||
* If the weapon uses a warhead with <tt>[[Radiation]]=yes</tt>, the color is <tt>[[RadColor]]=</tt> ([<tt>[[Radiation]]</tt>]). | |||
* If the weapon uses a warhead with <tt>[[Temporal]]=yes</tt>, the color is <tt>[[ChronoBeamColor]]=</tt> ([<tt>[[AudioVisual]]</tt>]). | |||
Revision as of 09:14, 7 May 2006
|
|
|
|
|
|
| Flag: | IsRadBeam |
| File(s): | Rules(md).ini |
| Values: | boolean |
| Special Values: | None |
| Default: | no |
| Applicable to: | Weapons |
If set, the game will draw a sine wave along the projectile path. This is used for the Desolator's Rad Cannon.
The color of the wave is controlled in the following way:
- If the weapon uses a warhead with Radiation=yes, the color is RadColor= ([Radiation]).
- If the weapon uses a warhead with Temporal=yes, the color is ChronoBeamColor= ([AudioVisual]).





