JumpJetTurnRate: Difference between revisions
Appearance
en>Mrwinde Redirected page to JumpjetTurnRate |
en>Mrwinde No edit summary |
||
| Line 1: | Line 1: | ||
{{Flag | |||
|name={{JumpJetTurnRate}} | |||
|files={{categ|ini=rules}} | |||
|types={{categ|InfantryTypes}}, {{categ|VehicleTypes}} | |||
|values={{values|unsigned integers}} | |||
|default=[[TurnRate]] | |||
|ts=yes | |||
|fs=yes | |||
|hp=yes | |||
|ets=yes | |||
|ra2=yes | |||
|yr=yes | |||
|ares=yes | |||
}} | |||
The rate of turn of this unit which has {{f|Jumpjet|yes}} assigned when flying. | |||
==See also== | |||
* {{f|Jumpjet|link}} | |||
Revision as of 22:33, 15 May 2017
|
|
|
|
|
|
| Flag: | Template:JumpJetTurnRate |
| File(s): | rules(md).ini |
| Values: | Unsigned integers: All non-negative whole numbers from 0 to either 32767, 2147483647 or 4294967295. |
| Default: | TurnRate |
| Applicable to: | InfantryTypes, VehicleTypes |
The rate of turn of this unit which has Jumpjet=yes assigned when flying.





