JumpJetTurn: Difference between revisions
Appearance
en>Nighthawk200 Another tag link |
en>AlexB No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{categ|ini=rules}} | |||
|types={{categ|InfantryTypes}} | |||
|values={{values|boolean}} | |||
|default=no | |||
|ra2=yes | |||
|yr=yes | |||
}} | |||
Whether this {{f|JumpJet|yes|link}} infantry will be drawn using 8 facings and will be unable to fire while moving or turning. | |||
This setting is only respected if the infantry uses the Jumpjet locomotor. | |||
==See also== | |||
* {{f|JumpJet|link}} | |||
Revision as of 19:02, 1 December 2017
|
|
|
|
|
|
| Flag: | JumpJetTurn |
| File(s): | rules(md).ini |
| Values: | Boolean values: yes or no, true or false, 1 or 0 |
| Default: | no |
| Applicable to: | InfantryTypes |
Whether this JumpJet=yes infantry will be drawn using 8 facings and will be unable to fire while moving or turning.
This setting is only respected if the infantry uses the Jumpjet locomotor.





