ChargedAnimTime: Difference between revisions
Appearance
en>Beowulf No edit summary |
m 4 revisions imported |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
|ra2=yes | |ra2=yes | ||
}} | }} | ||
Used on [[BuildingTypes]] that have {{ | Used on [[BuildingTypes]] that have {{f|SuperWeapon|link}}, or {{f|SuperWeapon2|link}}, defined and determines the time in which a superweapon's charge timer should trigger the structure's SuperAnim sequences. Purely used as a visual effect to show a superweapon structure's state of readiness. | ||
==Note== | ==Note== | ||
Should the structure house multiple superweapons, ChargedAnimTime | Should the structure house multiple superweapons, ChargedAnimTime does not work independently of each and will trigger the structure's SuperAnim when either one reaches the specified time. | ||
Latest revision as of 21:38, 31 March 2025
|
|
|
|
|
|
| Flag: | ChargedAnimTime |
| File(s): | rules(md).ini |
| Values: | Integers |
| Default: | 0 |
| Applicable to: | BuildingTypes |
Used on BuildingTypes that have SuperWeapon, or SuperWeapon2, defined and determines the time in which a superweapon's charge timer should trigger the structure's SuperAnim sequences. Purely used as a visual effect to show a superweapon structure's state of readiness.
Note
Should the structure house multiple superweapons, ChargedAnimTime does not work independently of each and will trigger the structure's SuperAnim when either one reaches the specified time.





