AntiArmorValue: Difference between revisions
Appearance
en>Testid123 mNo edit summary |
m 5 revisions imported |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
|yr=yes | |yr=yes | ||
}} | }} | ||
This is a 'rating' for the effectiveness of this structure's weapon(s) against vehicles. The 'ratings' are in abstract units and just help the AI pick the right base defense. See the {{f|AIForcePredictionFudge||link}} tag for more details. | This is a 'rating' for the effectiveness of this structure's weapon(s) against vehicles. The 'ratings' are in abstract units and just help the AI pick the right base defense. See the {{f|AIForcePredictionFudge||link}} tag for more details. | ||
==See Also== | |||
[[AntiInfantryValue]] | |||
[[AntiAirValue]] | |||
no {{tt|AntiBuildingValue}} | |||
Latest revision as of 21:36, 31 March 2025
|
|
|
|
|
|
| Flag: | AntiArmorValue |
| File(s): | Rules(md).ini |
| Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. |
| Default: | 0 |
| Applicable to: | BuildingTypes |
This is a 'rating' for the effectiveness of this structure's weapon(s) against vehicles. The 'ratings' are in abstract units and just help the AI pick the right base defense. See the AIForcePredictionFudge= tag for more details.
See Also
no AntiBuildingValue





