CarryOverMoney: Difference between revisions
Appearance
No edit summary |
typo |
||
| Line 13: | Line 13: | ||
Used in singleplayer missions to inherit a players ending credits from the previous mission. The amount of credits shall not exceed the value specified by [[CarryOverCap]]. | Used in singleplayer missions to inherit a players ending credits from the previous mission. The amount of credits shall not exceed the value specified by [[CarryOverCap]]. | ||
In {{ts}} and later games, this value the percentage of credits | In {{ts}} and later games, this value is the percentage of credits specified as a fraction, thus 0.100000 is 10%, and 1.0 is 100%. Negative values can be used to remove credits. | ||
In {{ra}}, this appears to be a boolean toggle of 0 or 1. | In {{ra}}, this appears to be a boolean toggle of 0 or 1. | ||
Latest revision as of 16:50, 6 May 2025
|
|
|
|
|
|
| Flag: | CarryOverMoney |
| File(s): | Maps |
| Values: | Floating point values: Any decimal number (clearer range should be added in Template:Values). |
| Default: | 0.0 |
| Applicable to: | Basic |
Used in singleplayer missions to inherit a players ending credits from the previous mission. The amount of credits shall not exceed the value specified by CarryOverCap.
In Tiberian Sun and later games, this value is the percentage of credits specified as a fraction, thus 0.100000 is 10%, and 1.0 is 100%. Negative values can be used to remove credits.
In Red Alert, this appears to be a boolean toggle of 0 or 1.





