RefinerySmokeOffsetTwo: Difference between revisions
Appearance
en>DCoder No edit summary |
m 2 revisions imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
The offset, in pixels, of the second smoke that is produced by this | |name={{PAGENAME}} | ||
|files={{Categ|ini=rules}} | |||
|types={{Categ|BuildingTypes}} | |||
|values={{Values|unsigned integers}} | |||
|default=0,0,0 | |||
|yr=yes | |||
}} | |||
The offset, in pixels, of the second smoke that is produced by this [[BuildingTypes]] with {{f|Refinery|yes|link}} or {{f|ResourceDestination|yes|link}} set when it receives Ore. Expressed in X,Y,Z format with 0,0,0 representing the exact center of the structure.<br /> | |||
(Yuri's Revenge Only) | (Yuri's Revenge Only) | ||
==See Also== | |||
[[RefinerySmokeOffsetOne]] | |||
Latest revision as of 22:03, 31 March 2025
|
|
|
|
|
|
| Flag: | RefinerySmokeOffsetTwo |
| File(s): | rules(md).ini |
| Values: | Unsigned integers: All non-negative whole numbers from 0 to either 32767, 2147483647 or 4294967295. |
| Default: | 0,0,0 |
| Applicable to: | BuildingTypes |
The offset, in pixels, of the second smoke that is produced by this BuildingTypes with Refinery=yes or ResourceDestination=yes set when it receives Ore. Expressed in X,Y,Z format with 0,0,0 representing the exact center of the structure.
(Yuri's Revenge Only)





