RatioTeamUnits: Difference between revisions
Appearance
en>DCoder No edit summary |
m 2 revisions imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
Specifies the initial percentage of | |name={{PAGENAME}} | ||
|files={{Categ|Maps}} | |||
|values={{values|uint|0–100}} | |||
|types={{Categ|Houses}} | |||
|default=75 | |||
|ts=yes | |||
|fs=yes | |||
|hp=yes | |||
|ra2=yes | |||
|yr=yes | |||
|ares=yes | |||
|ra2obsolete=yes | |||
}} | |||
{{NeedsTesting}} | |||
Specifies the initial percentage of [[VehicleTypes|vehicles]] that are used for this house's teams if it is controlled by the AI. Defaults to 75%. | |||
This can be adjusted with the map trigger [[Actions_(maps)|action]] #79. | |||
Latest revision as of 22:03, 31 March 2025
|
|
|
|
|
|
| Flag: | RatioTeamUnits |
| File(s): | Maps |
| Values: | Unsigned integers: All non-negative whole numbers from 0 to either 32767, 2147483647 or 4294967295. (Limited to: 0–100) |
| Default: | 75 |
| Applicable to: | Houses |
| |
Specifies the initial percentage of vehicles that are used for this house's teams if it is controlled by the AI. Defaults to 75%.
This can be adjusted with the map trigger action #79.






