IsRadBeam: Difference between revisions
Appearance
en>DCoder No edit summary |
m 8 revisions imported |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name=IsRadBeam | |||
|files={{Categ|Rules(md).ini}} | |||
|values=boolean | |||
|default=no | |||
|types={{Categ|Weapon|Weapons}} | |||
|ra2=yes | |||
|yr=yes | |||
|rp=yes | |||
}} | |||
If set, the game will draw a sine wave along the projectile path. This is used for the Desolator's Rad Cannon. | |||
The color of the wave is controlled in the following way: | |||
* If the weapon uses a warhead with {{f|Temporal|yes|link}}, the color is defined using the {{f|ChronoBeamColor|link}} flag found in the {{sl|AudioVisual}} section. | |||
* Otherwise, the color is defined by the {{f|RadColor|link}} flag in the {{sl|Radiation}} section. | |||
Latest revision as of 21:52, 31 March 2025
|
|
|
|
|
|
| Flag: | IsRadBeam |
| File(s): | Rules(md).ini |
| Values: | boolean |
| Default: | no |
| Applicable to: | Weapons |
If set, the game will draw a sine wave along the projectile path. This is used for the Desolator's Rad Cannon.
The color of the wave is controlled in the following way:
- If the weapon uses a warhead with Temporal=yes, the color is defined using the ChronoBeamColor flag found in the [AudioVisual] section.
- Otherwise, the color is defined by the RadColor flag in the [Radiation] section.





