JumpjetClimb: Difference between revisions
Appearance
en>AlexB No edit summary |
m 3 revisions imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
|yr=yes | |yr=yes | ||
}} | }} | ||
The vertical climb and descend speed of units which fly using the Jumpjet locomotor(It has an effect on rising and falling. When moving through obstacles as well). | |||
The vertical climb and descend speed of units which fly using the Jumpjet locomotor. | |||
==See also== | ==See also== | ||
* {{f|Jumpjet|link}} | * {{f|Jumpjet|link}} | ||
Latest revision as of 21:51, 31 March 2025
|
|
|
|
|
|
| Flag: | JumpjetClimb |
| File(s): | rules(md).ini |
| Values: | Floating point values: Any decimal number (clearer range should be added in Template:Values). |
| Default: | 5.0 |
| Applicable to: | InfantryTypes, VehicleTypes |
The vertical climb and descend speed of units which fly using the Jumpjet locomotor(It has an effect on rising and falling. When moving through obstacles as well).





