HasStupidGuardMode: Difference between revisions
Appearance
en>Testid123 mNo edit summary |
m 4 revisions imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 15: | Line 15: | ||
==See Also== | ==See Also== | ||
[[DumbMyEffectivenessCoefficient]] | [[DumbMyEffectivenessCoefficient]]<br> | ||
[[DumbTargetEffectivenessCoefficient]] | [[DumbTargetEffectivenessCoefficient]]<br> | ||
[[DumbTargetSpecialThreatCoefficient]] | [[DumbTargetSpecialThreatCoefficient]]<br> | ||
[[DumbTargetStrengthCoefficient]] | [[DumbTargetStrengthCoefficient]]<br> | ||
[[DumbTargetDistanceCoefficient]] | [[DumbTargetDistanceCoefficient]]<br> | ||
Latest revision as of 21:45, 31 March 2025
|
|
|
|
|
|
| Flag: | HasStupidGuardMode |
| File(s): | Rules(md).ini |
| Values: | Boolean values: yes or no, true or false, 1 or 0 |
| Default: | yes |
| Applicable to: | BuildingTypes |
Can be set to 'true' or 'false' and determines if this BuildingTypes can adopt a normal 'guard' mission. Structures by default are not permitted to participate in guard mode (so they are classed as 'stupid' for guard purposes or a 'dumb threat' for attacking purposes).
Setting this to 'false' allows the structure to automatically acquire targets and fire at them. This is used on all base defense structures in Red Alert 2. To be certain of this logic working correctly, it is wise to add IsBaseDefense=yes to it as well.
See Also
DumbMyEffectivenessCoefficient
DumbTargetEffectivenessCoefficient
DumbTargetSpecialThreatCoefficient
DumbTargetStrengthCoefficient
DumbTargetDistanceCoefficient





