DominatorBlue: Difference between revisions
Appearance
en>Testid123 mNo edit summary |
m 3 revisions imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
|yr=yes | |yr=yes | ||
}} | }} | ||
Blue tint to adjust light value during the effect of a Super Weapon with {{f|Type|PsychicDominator|link}} on a scale of 0.000000 to 1.000000. | Blue tint to adjust light value during the effect of a Super Weapon with {{f|Type|PsychicDominator|link}} on a scale of 0.000000 to 1.000000. | ||
Latest revision as of 21:40, 31 March 2025
|
|
|
|
|
|
| Flag: | DominatorBlue |
| File(s): | Maps |
| Values: | Floating point values: Any decimal number (clearer range should be added in Template:Values). |
| Applicable to: | Lighting |
Blue tint to adjust light value during the effect of a Super Weapon with Type=PsychicDominator on a scale of 0.000000 to 1.000000.





