BuildTimeAircraftMult: Difference between revisions
Appearance
en>DCoder No edit summary |
m 6 revisions imported |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{Categ|Rules(md).ini}} | |||
|values=percentage / float | |||
|default=1.0 | |||
|types={{Categ|Countries}} | |||
|ra2=yes | |||
|yr=yes | |||
|rp=yes | |||
}} | |||
Specifies the multiplier applied to the build time of all {{f|AircraftTypes|link}} owned by this country. | |||
Latest revision as of 21:37, 31 March 2025
|
|
|
|
|
|
| Flag: | BuildTimeAircraftMult |
| File(s): | Rules(md).ini |
| Values: | percentage / float |
| Default: | 1.0 |
| Applicable to: | Countries |
Specifies the multiplier applied to the build time of all AircraftTypes owned by this country.





