AIUseTurbineUpgradeProbability: Difference between revisions
Appearance
en>Nighthawk200 Dedeezirified. And that'll do for today. You see, kids, this is what happens when you have no social life :P |
m 4 revisions imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 15: | Line 15: | ||
This is the percentage chance that the AI will upgrade its power plants, as opposed to constructing new ones. | This is the percentage chance that the AI will upgrade its power plants, as opposed to constructing new ones. | ||
[[Category:Unlisted Flags]] | |||
Latest revision as of 21:34, 31 March 2025
|
|
|
|
|
|
| Flag: | AIUseTurbineUpgradeProbability |
| File(s): | rules(md).ini |
| Values: | Percentages: Either a direct percentage (e.g. "50%"), or a floating point value (e.g. "0.5"). |
| Applicable to: | General |
| |
Note: This tag is not in the rules file by default. It needs to be added to the appropriate section manually.
This is the percentage chance that the AI will upgrade its power plants, as opposed to constructing new ones.





