AIUseTurbineUpgradeProbability: Difference between revisions
Appearance
No edit summary |
m 4 revisions imported |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
: | |files={{Categ|ini=rules}} | ||
|types={{Categ|General}} | |||
|values={{values|Percentages}} | |||
|ts=yes | |||
|fs=yes | |||
|ets=yes | |||
|ra2=yes | |||
|yr=yes | |||
|rp=yes | |||
|ra2obsolete=yes | |||
}} | |||
{{HorizontalBar|<b>Note:</b> This tag is not in the rules file by default. It needs to be added to the appropriate section manually.}} | |||
This is the percentage chance that the AI will upgrade its power plants, as opposed to constructing new ones. | |||
[[Category:Unlisted Flags]] | |||
Latest revision as of 21:34, 31 March 2025
|
|
|
|
|
|
| Flag: | AIUseTurbineUpgradeProbability |
| File(s): | rules(md).ini |
| Values: | Percentages: Either a direct percentage (e.g. "50%"), or a floating point value (e.g. "0.5"). |
| Applicable to: | General |
| |
Note: This tag is not in the rules file by default. It needs to be added to the appropriate section manually.
This is the percentage chance that the AI will upgrade its power plants, as opposed to constructing new ones.





