AISuperDefenseProbability: Difference between revisions
Appearance
en>DCoder No edit summary |
m 3 revisions imported |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{Categ|ini=rules}} | |||
|types={{Categ|General}} | |||
|values={{values|unsigned integers}} | |||
|yr=yes | |||
|rp=yes | |||
}}Whenever a super weapon is targeted within the AI's {{f|AISuperDefenseDistance|link}}, and the super weapon has {{f|AIDefendAgainst|yes|link}}, then there is this percentage chance that the AI will fire its Force Shield, or super weapon with {{f|Type|ForceShield|link}} in order to defend against it. | |||
Ordered by difficulty - Brutal, Medium, Easy. | |||
Latest revision as of 21:34, 31 March 2025
|
|
|
|
|
|
| Flag: | AISuperDefenseProbability |
| File(s): | rules(md).ini |
| Values: | Unsigned integers: All non-negative whole numbers from 0 to either 32767, 2147483647 or 4294967295. |
| Applicable to: | General |
Whenever a super weapon is targeted within the AI's AISuperDefenseDistance, and the super weapon has AIDefendAgainst=yes, then there is this percentage chance that the AI will fire its Force Shield, or super weapon with Type=ForceShield in order to defend against it.
Ordered by difficulty - Brutal, Medium, Easy.





