RandomRate: Difference between revisions
Appearance
en>Crimsonum Added flag section and a warning about random events |
Rain-Islet (talk | contribs) m [bot] Batch update {{Bugs}} templates. |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
|yr=yes | |yr=yes | ||
}} | }} | ||
{{HorizontalBar|In Tiberian Sun, some random events such as RandomRate are not synchronized properly between players and cause Reconnection Errors. Use RandomRate with caution.|image=Warning.png}} | |||
This tag holds two values. These specify the range at which a random Rate= will be generated. In debris animations, this makes the debris spin (because its animation is of the debris spinning) at a random speed each time the debris is generated. | This tag holds two values. These specify the range at which a random Rate= will be generated. In debris animations, this makes the debris spin (because its animation is of the debris spinning) at a random speed each time the debris is generated. | ||
{{ | =={{Bugs}}== | ||
Due to an oversight this tag does not function correctly if values are listed in expected order of minimum & maximum. Swapping the order of the values allows it to function as expected. | |||
Latest revision as of 17:46, 2 July 2025
|
|
|
|
|
|
| Flag: | RandomRate |
| File(s): | Art(md).ini |
| Values: | Two Integers, separated by comma |
| Default: | 0,0 |
| Applicable to: | Animations |

This tag holds two values. These specify the range at which a random Rate= will be generated. In debris animations, this makes the debris spin (because its animation is of the debris spinning) at a random speed each time the debris is generated.
Bugs/Side-Effects/Unexpected Limitations
Due to an oversight this tag does not function correctly if values are listed in expected order of minimum & maximum. Swapping the order of the values allows it to function as expected.





