IsRadEruption: Difference between revisions
Appearance
No edit summary |
Rain-Islet (talk | contribs) m [bot] Batch update {{Bugs}} templates. |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 15: | Line 15: | ||
If set on a normal weapon like 120mm it will be draw at the position of the attacker. | If set on a normal weapon like 120mm it will be draw at the position of the attacker. | ||
=={{Bugs}}== | |||
* IsRadEruption will not read whether there is {{f|Temporal|link}}=yes on warhead in the same way as {{f|IsRadBeam|link}}, It always uses only the data defined in {{f|RadColor|link}} in [{{f|Radiation|link}}] | |||
Latest revision as of 17:31, 2 July 2025
|
|
|
|
|
|
| Flag: | IsRadEruption |
| File(s): | Rules(md).ini |
| Values: | boolean |
| Default: | no |
| Applicable to: | Weapons |
If set, the game will draw an array of lines to cover the affected area in a pattern resembling an umbrella.
It is untested what happens when it is applied to different weapon types.
This was originally intended for the Desolator's Rad Eruption weapon, but is unused.
If set on a normal weapon like 120mm it will be draw at the position of the attacker.





