ElectricAssault: Difference between revisions
Appearance
en>YaminoSelyc mNo edit summary |
Rain-Islet (talk | contribs) m [bot] Batch update {{Bugs}} templates. |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
Hardcoded:Only works for infantry. | Hardcoded:Only works for infantry. | ||
=={{Bugs}}== | |||
*'''AssaultBolt''' warhead There are abnormalities as follows. | |||
'''[ElectricAssault]''' | |||
'''ElectricAssault=yes''' | |||
'''Verses=0%,0,0%,0%,0%,0%,100%,100%,100%,50%,100%''' | |||
'''InfDeath=5''' | |||
Latest revision as of 17:22, 2 July 2025
|
|
|
|
|
|
| Flag: | ElectricAssault |
| File(s): | Rules(md).ini |
| Values: | Boolean values: yes or no, true or false, 1 or 0 |
| Applicable to: | Warheads |
Can be set to 'yes' or 'no' and determines that this warhead can only affect objects owned by the same player which have Overpowerable=yes set.
This is only used for the Tesla Troopers' Secondary= weapon and is used for the effect where he can 'charge up' the Tesla Coils.
The warhead attributes no damage - see the Overpowerable for more details.
Hardcoded:Only works for infantry.
Bugs/Side-Effects/Unexpected Limitations
- AssaultBolt warhead There are abnormalities as follows.
[ElectricAssault]
ElectricAssault=yes
Verses=0%,0,0%,0%,0%,0%,100%,100%,100%,50%,100%
InfDeath=5





