CarryOverMoney: Difference between revisions
Appearance
en>AuY modified the definition of CarryOverCap |
typo |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Flag | ||
Used in | |name={{PAGENAME}} | ||
|files={{Categ|Maps}} | |||
|types={{Categ|Basic}} | |||
|values={{values|floats}} | |||
|default=0.0 | |||
|ra=yes | |||
|ts=yes | |||
|fs=yes | |||
|ra2=yes | |||
|yr=yes | |||
}} | |||
Used in singleplayer missions to inherit a players ending credits from the previous mission. The amount of credits shall not exceed the value specified by [[CarryOverCap]]. | |||
In {{ts}} and later games, this value is the percentage of credits specified as a fraction, thus 0.100000 is 10%, and 1.0 is 100%. Negative values can be used to remove credits. | |||
In {{ra}}, this appears to be a boolean toggle of 0 or 1. | |||
Latest revision as of 16:50, 6 May 2025
|
|
|
|
|
|
| Flag: | CarryOverMoney |
| File(s): | Maps |
| Values: | Floating point values: Any decimal number (clearer range should be added in Template:Values). |
| Default: | 0.0 |
| Applicable to: | Basic |
Used in singleplayer missions to inherit a players ending credits from the previous mission. The amount of credits shall not exceed the value specified by CarryOverCap.
In Tiberian Sun and later games, this value is the percentage of credits specified as a fraction, thus 0.100000 is 10%, and 1.0 is 100%. Negative values can be used to remove credits.
In Red Alert, this appears to be a boolean toggle of 0 or 1.





